Dashboard
Welcome back! Here's a quick overview of your inventory.
Total Stock Value
$$45,231.89
+20.1% from last month
Items Below Threshold
2
Needs immediate attention
Recent Activity
5
Movements in total
Recent Stock Movements
A log of the last 5 inventory changes.
| Product | Type | Qty | User | Date |
|---|---|---|---|---|
Ansell Latex Gloves | entry | +20 | Diaz | 9/18/2025 |
Composite Filtek Supreme A2 | exit | -1 | Sam | 9/18/2025 |
ProTaper Next Files | exit | -5 | Sam | 9/18/2025 |
OptiBond FL Adhesive | adjustment | +1 | Evelyn | 9/17/2025 |
Disposable Dental Needles | entry | +10 | Diaz | 9/16/2025 |
Low Stock Items
These items are running low and may need reordering.
Disposable Dental Needles
Septodont
9
in stock
Listerine Antiseptic Mouthwash
Johnson & Johnson
4
in stock